General Description CAS No. 9002-86-2
PVC Resin (Polyvinyl Chloride) 1300/1000/800 /700 are homopolymers made by suspension polymerization. PVC resin is white powder form thermoplastic resin and has great versatility for making plastic products.
Main Applications
1300 is for films, hoses, leathers, wire cables and other general purpose soft products.
1000 is for pipes, fittings, panels, calendaring, injection, moulding, profiles, and sandals
700 / 800 is for bottles, sheets, calendaring, rigid injection and moulding pipes.
Packaging
25kg bags, 800kg bag
Technical Data Sheet
Parameter | Grade | ||||
Standard: GB/T 5761-2018 | 1300 | 1000 | 800 | 700 | |
K – Value | 72 ~ 71 | 68~ 66 | 62 ~ 60 | 59 ~ 55 | |
Average Polymerizing Index | 1350~1250 | 1070~970 | 840~750 | 750~650 | |
Number of impurity particles ≤ | 16 | 16 | 20 | 20 | |
Volatile content (incl. water) % ≤ | 0.30 | 0.30 | 0.30 | 0.30 | |
Apparent density ≥ | 0.45 | 0.48 | 0.50 | 0.52 | |
Particle size | ≥ 0.25mm ≤ | 1.6 | 1.6 | 1.6 | 1.6 |
≥ 0.063mm ≥ | 97 | 97 | 97 | 97 | |
Number of Fish Eye (piece/400 cm2) ≤ | 20 | 20 | 30 | 30 | |
Plasticizer absorption of 100g resin ≥ | 25 | 19 | 12 | 12 | |
Whiteness (160℃, after 10 min.) % ≥ | 78 | 78 | 75 | 75 | |
VCM Residue PPM ≤ | 5 | 5 | 5 | 5 |
Your review is awaiting approval
Blame you for sharing this!
https://lunettes-de-soleil.info
It’s ever attractive to finance unalike perspectives on this topic.
I rate the stab and charge spell out into this notify – it provides valuable insights and definitely gives me something to dream about.
Looking forth to more satisfy like this!
Apprehend also – https://maleedgewebsite.com